Corporate Overview
Company Name | JFE Shoji Electronics Corporation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Established | October, 2004 | ||||||||||
Address of Head Office | Shin-Otemachi Bldg. 6th Floor, 2-1 Otemachi 2-chome, Chiyoda-ku, Tokyo 100-0004, Japan Tel:81-3-5203-5630 FAX:81-3-5203-5625 |
||||||||||
Domestic Offices | Tokyo and Osaka (Tel:81-6-4795-7061 FAX:81-6-4795-7442) |
||||||||||
Overseas Offices | Subsidiaries: Hong Kong, Malaysia (Kuala Lumpur, Penang) Thailand (Bangkok) China (Shanghai, Dalian, Shenzhen) Vietnam(Ho Chi Minh, Hanoi) Branch office: Taiwan(Taipei) and Singapore |
||||||||||
Paid-up Capital | 1 billion yen | ||||||||||
Consolidateed net sales | 14.0 billion yen (FY2023, Consolidated) | ||||||||||
Shareholder | Wholly owned by JFE Shoji Corporation | ||||||||||
Directors |
|
||||||||||
No. of Employees | 96(non-consolidated), 190(consolidated) (As of April 1, 2025) | ||||||||||
Organization | ![]() |
||||||||||
Fiscal Year | End March 31 | ||||||||||
Business Description |
|
||||||||||
Bank | Mizuho Bank, Ltd. | ||||||||||
ISO | ISO14001, ISO9001 (Head office and Osaka) |